• Paper Roll Clamp
  • Paper Roll Clamp
  • Paper Roll Clamp
  • Paper Roll Clamp
  • Paper Roll Clamp
  • Paper Roll Clamp
  • Paper Roll Clamp
  • Paper Roll Clamp
  • Paper Roll Clamp
  • Paper Roll Clamp
  • Paper Roll Clamp
  • Paper Roll Clamp

Paper Roll Clamp

What is a paper roll clamp?

A paper roll clamps is an indispensable tool in industries handling paper products, combining engineering precision with operational safety to protect valuable cargo and boost productivity.

Common applications of a paper roll clamp?

Paper Mills: Moving rolls between production stages and storage.

Printing Houses: Handling rolls during prepress and press operations.

Logistics and Warehousing: Loading/unloading trucks, trains, and ships, as well as organizing storage.

Converting Facilities: Transporting rolls for further processing into products like cardboard or tissues.

Choose a suitable Paper Roll Clmap for your forklift:





$0.00
Capacity:
1200kg
1700kg
2000kg
2300kg
3400kg
Roll Range:
330-1150mm
320-1450mm
200-1350mm
200-1530mm
650-1850mm
Small Arm:
Adjustable
Fixed
Other Requirement:
Rubber Pad
Class 2/3 Interchangeable
Class 3/4 Interchangeable
  • Paper Roll Clamp
  • Paper Roll Clamp
  • Paper Roll Clamp
  • Paper Roll Clamp
  • Paper Roll Clamp
  • Paper Roll Clamp

Description
















Capacity Roll Range Model Class Long Arm
Length
Short Arm
Length
Long Arm
Thickness
Short Arm
Type
Weight Effective
Thickness
Horizontal
Center of
Gravity
(kg) D-E (mm) A (mm) B (mm) C (mm) (kg) ET (mm) HCG (mm)
1200 Ф330-1150 RCF-15M-A01 ISO 2 1026 665 45 fixed 410 152 310
1200 Ф300-1380 RCF-15M-A02 ISO 2 988 665 45 fixed 430 152 332
1200 Ф320-1450 RCF-15M-A03 ISO 2 947 665 45 fixed 440 152 338
2000 Ф200-1350 RCA-25M-B01 ISO 3 895 655 45 adjustable 700 237 225
2000 Ф450-1350 RCF-25M-B01 ISO 3 895 655 45 fixed 680 237 225
2000 Ф200-1600 RCA-25M-B02 ISO 3 1030 745 45 adjustable 735 237 240
2000 Ф500-1600 RCF-25M-B02 ISO 3 1030 745 45 fixed 715 237 240
2000 Ф200-1430 RCA-25M-B03 ISO 3 940 685 45 adjustable 710 237 230
2000 Ф480-1430 RCF-25M-B03 ISO 3 940 685 45 fixed 690 237 230
2000 Ф200-1530 RCA-25M-B04 ISO 3 1015 725 45 adjustable 725 237 235
2000 Ф470-1530 RCF-25M-B04 ISO 3 1015 725 45 fixed 705 237 235
1700 Ф350-1850 RCA-35M-B01 ISO 3 1182 930 45 adjustable 770 237 245
1700 Ф650-1850 RCF-35M-B01 ISO 3 1182 930 45 fixed 750 237 245
2500 Ф200-1530 RCA-50M-B/C01 ISO 3/4 1117 791 45 adjustable 800 237 240
2500 Ф450-1530 RCF-50M-B/C01 ISO 3/4 1117 791 45 fixed 780 237 240
3500 φ250-1520 RCA-50M-C02 ISO 4 1000 670 65 adjustable 1308 218 350
3500 φ610-1520 RCF-50M-C02 ISO 4 1000 670 65 fixed 1296 218 350
3400 φ360-1830 RCA-50M-C03 ISO 4 1105 815 85 adjustable 1395 200 338
3400 φ660-1830 RCF-50M-C03 ISO 4 1105 815 85 fixed 1380 200 338
1. Powerful hydraulic motor and Heavy duty gearbox provide superior service life.
2. All clamps are designed for easy maintenance with less service cost.
3. A variety of contact pads and accessories are available for your different workingconditions.
4. 2 pieces of truck auxiliary valves arenecessary. 140bar≤ Working Pressure ≤180bar.